VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,180,398 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,369.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,218,456.7 GB  582,716,284
2 Iran (ISLAMIC Republic Of)  98,478,422.8 GB  5,310,328,733
3 Russian Federation  87,408,202.1 GB  1,387,416,291
4 Japan  66,779,039.2 GB  690,672,108
5 United States  52,237,171.4 GB  1,079,699,708
6 Taiwan  50,037,915.7 GB  787,302,593
7 France  45,925,220.0 GB  586,831,881
8 Indonesia  37,915,571.5 GB  884,568,737
9 India  35,476,068.9 GB  765,576,171
10 China  29,431,152.2 GB  770,467,552
11 Viet Nam  29,013,238.6 GB  494,272,581
12 Thailand  19,230,409.9 GB  343,348,564
13 United Arab Emirates  15,508,933.4 GB  515,930,721
14 Hong Kong  14,544,229.0 GB  235,497,611
15 Myanmar  12,761,637.1 GB  223,943,521
16 Philippines  12,757,594.9 GB  314,276,193
17 Malaysia  11,730,775.3 GB  139,102,532
18 Turkmenistan  11,404,968.8 GB  153,643,019
19 Bangladesh  9,452,846.0 GB  386,949,430
20 Ukraine  9,277,093.7 GB  530,338,526
21 Canada  7,980,179.5 GB  81,697,103
22 Saudi Arabia  7,845,323.3 GB  107,518,543
23 Germany  7,771,351.4 GB  239,517,796
24 Turkey  6,645,831.8 GB  97,656,372
25 Singapore  6,603,490.6 GB  378,997,763
26 Iraq  5,634,593.9 GB  224,203,300
27 Australia  5,484,741.0 GB  112,016,963
28 Brazil  5,188,730.0 GB  1,363,703,541
29 United Kingdom  5,158,750.8 GB  125,824,796
30 Lao People's Democratic Republic  4,418,866.3 GB  72,906,085
31 Pakistan  4,298,170.4 GB  103,940,015
32 Nigeria  3,601,072.0 GB  431,920,115
33 Cambodia  3,148,914.3 GB  91,897,302
34 Kenya  3,045,997.0 GB  182,787,437
35 Mexico  2,437,786.6 GB  43,429,052
36 Argentina  2,055,341.6 GB  28,982,587
37 Oman  1,981,837.7 GB  36,080,332
38 Spain  1,928,932.6 GB  20,813,727
39 Netherlands  1,893,251.3 GB  49,958,049
40 Armenia  1,452,462.9 GB  4,861,945
41 Egypt  1,345,392.4 GB  37,400,872
42 Qatar  1,328,376.6 GB  18,765,350
43 Algeria  1,323,246.5 GB  36,682,449
44 Nepal  1,320,752.2 GB  19,612,386
45 Syrian Arab Republic  1,277,446.9 GB  234,869,777
46 Jordan  1,267,533.3 GB  25,240,798
47 Italy  1,212,154.5 GB  14,740,968
48 Somalia  1,122,885.6 GB  50,809,152
49 New Zealand  1,115,801.9 GB  14,866,154
50 Kyrgyzstan  1,113,319.3 GB  12,501,707
51 Macau  1,043,696.3 GB  18,945,492
52 Sudan  1,037,336.9 GB  39,049,607
53 Kazakhstan  1,022,587.1 GB  14,936,246
54 Colombia  1,011,791.1 GB  19,500,044
55 Sweden  990,596.7 GB  17,072,702
56 Ghana  933,848.4 GB  55,003,920
57 Austria  923,850.1 GB  14,513,681
58 Venezuela  839,865.9 GB  25,607,946
59 Chile  810,844.1 GB  14,030,223
60 Belarus  806,327.8 GB  21,445,011
61 Romania  778,240.9 GB  13,379,605
62 Peru  760,630.2 GB  10,516,902
63 Ethiopia  744,909.5 GB  38,728,754
64 Cote D'ivoire  703,797.1 GB  9,653,505
65 Mongolia  692,301.5 GB  11,278,411
66 Libyan Arab Jamahiriya  671,366.6 GB  18,971,839
67 Kuwait  664,478.9 GB  10,248,322
68 Morocco  646,066.9 GB  25,181,265
69 Poland  626,633.5 GB  8,748,903
70 Azerbaijan  594,653.1 GB  10,525,048
71 Latvia  586,306.1 GB  3,001,574
72 Yemen  572,100.5 GB  19,491,392
73 Ecuador  563,012.4 GB  53,524,273
74 Norway  541,965.3 GB  4,674,638
75 Switzerland  512,299.5 GB  35,557,402
76 Palestinian Territory Occupied  497,970.7 GB  12,365,016
77 Belgium  467,720.7 GB  6,239,733
78 South Africa  457,790.9 GB  16,919,891
79 Finland  433,237.9 GB  3,887,794
80 Tanzania United Republic of  417,828.4 GB  10,589,936
81 Afghanistan  398,277.2 GB  14,801,266
82 Israel  397,781.1 GB  8,995,109
83 Uganda  371,236.1 GB  18,874,050
84 Portugal  363,919.8 GB  5,681,321
85 Denmark  329,381.9 GB  3,006,160
86 Lithuania  318,416.2 GB  4,042,483
87 Hungary  315,916.5 GB  4,816,066
88 Czech Republic  314,145.2 GB  4,899,593
89 Georgia  291,639.3 GB  3,517,179
90 Gabon  284,557.3 GB  2,860,755
91 Guinea  281,219.6 GB  8,586,777
92 Greece  261,507.1 GB  3,725,728
93 Sri Lanka  251,385.3 GB  6,446,350
94 Bahrain  224,151.6 GB  3,610,102
95 Tunisia  216,179.1 GB  6,043,433
96 Brunei Darussalam  210,753.6 GB  1,597,446
97 Bulgaria  209,837.7 GB  4,104,867
98 Dominican Republic  208,250.1 GB  6,849,623
99 Lebanon  202,208.8 GB  9,003,411
100 Guatemala  201,638.5 GB  4,366,738
101 Uzbekistan  200,878.1 GB  3,986,396
102 Serbia  196,830.8 GB  3,531,402
103 Panama  182,023.9 GB  4,941,131
104 Bolivia  180,565.0 GB  3,186,588
105 Djibouti  162,476.7 GB  4,239,463
106 Paraguay  154,187.4 GB  2,059,988
107 Ireland  135,258.9 GB  1,873,419
108 Slovenia  132,325.4 GB  1,544,196
109 Croatia (LOCAL Name: Hrvatska)  113,700.2 GB  1,125,184
110 Costa Rica  113,443.0 GB  1,692,196
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,492
112 Moldova Republic of  106,088.5 GB  2,669,407
113 Albania  103,330.3 GB  2,334,751
114 Cuba  102,947.7 GB  2,673,724
115 Bosnia and Herzegowina  102,753.6 GB  933,190
116 Mauritius  98,527.0 GB  1,313,753
117 Jamaica  90,617.7 GB  2,064,631
118 Bhutan  81,068.8 GB  1,678,757
119 Estonia  80,205.6 GB  1,047,555
120 Uruguay  76,029.2 GB  1,115,370
121 Luxembourg  60,642.4 GB  1,318,286
122 Honduras  60,109.1 GB  1,393,530
123 Benin  59,789.5 GB  6,893,492
124 Antigua and Barbuda  58,189.9 GB  1,621,287
125 Cyprus  54,855.6 GB  5,258,669
126 Togo  53,813.0 GB  1,412,178
127 Maldives  51,850.9 GB  902,538
128 Senegal  51,151.9 GB  1,938,322
129 Guam  50,428.4 GB  979,272
130 Northern Mariana Islands  42,899.7 GB  267,636
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,671.1 GB  637,292
133 Rwanda  39,788.3 GB  1,292,196
134 Korea Democratic People's Republic of  39,694.4 GB  299,483
135 Cameroon  36,409.4 GB  3,197,287
136 Timor-leste  33,916.4 GB  736,321
137 Mozambique  33,277.4 GB  2,384,640
138 El Salvador  32,813.9 GB  869,823
139 Fiji  29,631.4 GB  815,458
140 Barbados  28,616.1 GB  343,517
141 Madagascar  28,528.8 GB  750,381
142 Nicaragua  26,974.4 GB  520,937
143 Malta  26,553.5 GB  501,689
144 Namibia  25,294.8 GB  750,355
145 Tajikistan  24,845.1 GB  1,198,239
146 Iceland  24,819.8 GB  749,597
147 Puerto Rico  24,112.5 GB  644,018
148 Palau  23,924.1 GB  183,135
149 Reunion  23,246.1 GB  93,422
150 Seychelles  22,101.7 GB  3,413,394
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,227.7 GB  1,443,650
153 Angola  20,493.4 GB  729,677
154 Mali  18,260.0 GB  1,059,574
155 Burkina Faso  18,064.2 GB  1,561,151
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,499.2 GB  529,159
159 Zambia  16,198.4 GB  653,485
160 Zimbabwe  15,931.5 GB  2,280,637
161 Saint Lucia  14,954.2 GB  180,692
162 Guyana  13,886.4 GB  298,869
163 Malawi  13,175.8 GB  188,935
164 Papua New Guinea  12,605.7 GB  193,353
165 Suriname  11,167.6 GB  309,876
166 Samoa  9,838.5 GB  21,014
167 New Caledonia  9,678.8 GB  127,596
168 Haiti  9,194.3 GB  387,364
169 French Polynesia  8,834.7 GB  185,315
170 Belize  8,812.0 GB  515,022
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,218
173 Botswana  8,257.4 GB  190,423
174 Saint Vincent and The Grenadines  7,834.7 GB  98,888
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,172.6 GB  336,163
179 Dominica  5,275.3 GB  293,803
180 Martinique  5,218.9 GB  74,730
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.4 GB  315,482
183 Congo  4,509.4 GB  122,853
184 Grenada  3,866.6 GB  87,015
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,850
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,632
192 Cape Verde  2,731.9 GB  127,374
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,257.0 GB  84,836
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,845
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,739
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,752
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4