Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21366163067 2026/04/26 1:31:03 (0 mins ago) In-use 0 mins Philippines Japan 106.172.x.x SoftEther VPN (TCP) In-use
VPN-21366163066 2026/04/26 1:30:58 (0 mins ago) In-use 0 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21366163065 2026/04/26 1:30:50 (0 mins ago) In-use 0 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21366163064 2026/04/26 1:30:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163063 2026/04/26 1:30:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21366163062 2026/04/26 1:30:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366163061 2026/04/26 1:30:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163060 2026/04/26 1:30:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163059 2026/04/26 1:30:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366163058 2026/04/26 1:30:40 (1 mins ago) In-use 1 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21366163057 2026/04/26 1:30:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163056 2026/04/26 1:30:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163055 2026/04/26 1:30:39 (1 mins ago) In-use 1 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21366163054 2026/04/26 1:30:38 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21366163053 2026/04/26 1:30:38 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21366163052 2026/04/26 1:30:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163051 2026/04/26 1:30:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163050 2026/04/26 1:30:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163049 2026/04/26 1:30:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163048 2026/04/26 1:30:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163047 2026/04/26 1:30:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163046 2026/04/26 1:30:37 (1 mins ago) In-use 1 mins Japan Japan 110.134.x.x OpenVPN In-use
VPN-21366163045 2026/04/26 1:30:37 (1 mins ago) In-use 1 mins Australia Japan 123.1.x.x OpenVPN In-use
VPN-21366163044 2026/04/26 1:30:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366163043 2026/04/26 1:30:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163042 2026/04/26 1:30:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366163041 2026/04/26 1:30:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21366163040 2026/04/26 1:30:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163039 2026/04/26 1:30:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366163038 2026/04/26 1:30:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366163037 2026/04/26 1:30:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163036 2026/04/26 1:30:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366163035 2026/04/26 1:30:34 (1 mins ago) 1:30:58 0 mins Switzerland Japan 49.156.x.x OpenVPN 0.42 MB
VPN-21366163034 2026/04/26 1:30:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163033 2026/04/26 1:30:34 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366163032 2026/04/26 1:30:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163031 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21366163030 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163029 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366163028 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163027 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163026 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366163025 2026/04/26 1:30:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366163024 2026/04/26 1:30:32 (1 mins ago) In-use 1 mins Argentina Japan 116.199.x.x OpenVPN In-use
VPN-21366163023 2026/04/26 1:30:32 (1 mins ago) In-use 1 mins Korea Republic of Japan 220.254.x.x MS-SSTP In-use
VPN-21366163022 2026/04/26 1:30:32 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21366163021 2026/04/26 1:30:32 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21366163020 2026/04/26 1:30:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366163019 2026/04/26 1:30:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366163018 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins Singapore United States 172.167.x.x OpenVPN In-use
VPN-21366163017 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366163016 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163015 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366163014 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366163013 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366163012 2026/04/26 1:30:31 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366163011 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163010 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins United States Japan 114.186.x.x OpenVPN In-use
VPN-21366163009 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21366163008 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Panama Japan 114.186.x.x OpenVPN In-use
VPN-21366163007 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163006 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21366163005 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366163004 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163003 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163002 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163001 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366163000 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162999 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162998 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162997 2026/04/26 1:30:30 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21366162996 2026/04/26 1:30:29 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21366162995 2026/04/26 1:30:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162994 2026/04/26 1:30:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162993 2026/04/26 1:30:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162992 2026/04/26 1:30:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366162991 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21366162990 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366162989 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162988 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162987 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162986 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162985 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162984 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162983 2026/04/26 1:30:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366162982 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162981 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162980 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366162979 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162978 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162977 2026/04/26 1:30:27 (1 mins ago) 1:30:45 0 mins Switzerland Korea Republic of 124.58.x.x OpenVPN 0.28 MB
VPN-21366162976 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162975 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162974 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162973 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162972 2026/04/26 1:30:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162971 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162970 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162969 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins France United Kingdom 87.120.x.x OpenVPN In-use
VPN-21366162968 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366162967 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins France Japan 218.223.x.x OpenVPN In-use
VPN-21366162966 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162965 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162964 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162963 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366162962 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21366162961 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162960 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162959 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162958 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162957 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366162956 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162955 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162954 2026/04/26 1:30:26 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21366162953 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162952 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162951 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366162950 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162949 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366162948 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162947 2026/04/26 1:30:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162946 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21366162945 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162944 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366162943 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21366162942 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162941 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins France Japan 111.168.x.x OpenVPN In-use
VPN-21366162940 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162939 2026/04/26 1:30:24 (1 mins ago) 1:30:41 0 mins United States Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21366162938 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162937 2026/04/26 1:30:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162936 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162935 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 126.203.x.x OpenVPN In-use
VPN-21366162934 2026/04/26 1:30:23 (1 mins ago) 1:30:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21366162933 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162932 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162931 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Singapore Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21366162930 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Australia Japan 202.143.x.x OpenVPN In-use
VPN-21366162929 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162928 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366162927 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366162926 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162925 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21366162924 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366162923 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162922 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162921 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162920 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162919 2026/04/26 1:30:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162918 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Ghana Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21366162917 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162916 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162915 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Argentina Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21366162914 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366162913 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162912 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366162911 2026/04/26 1:30:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162910 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162909 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162908 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162907 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins France Japan 121.107.x.x OpenVPN In-use
VPN-21366162906 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21366162905 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366162904 2026/04/26 1:30:21 (1 mins ago) 1:30:31 0 mins Colombia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21366162903 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162902 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162901 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162900 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21366162899 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366162898 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366162897 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162896 2026/04/26 1:30:21 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366162895 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162894 2026/04/26 1:30:20 (1 mins ago) 1:30:33 0 mins Bolivia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366162893 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162892 2026/04/26 1:30:20 (1 mins ago) 1:30:26 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21366162891 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21366162890 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366162889 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162888 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366162887 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21366162886 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162885 2026/04/26 1:30:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162884 2026/04/26 1:30:19 (1 mins ago) 1:30:21 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366162883 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Japan Japan 220.254.x.x OpenVPN In-use
VPN-21366162882 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162881 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Nigeria Japan 115.124.x.x OpenVPN In-use
VPN-21366162880 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162879 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21366162878 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162877 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21366162876 2026/04/26 1:30:19 (1 mins ago) In-use 1 mins Brazil Japan 222.148.x.x OpenVPN In-use
VPN-21366162875 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Canada Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21366162874 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366162873 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162872 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366162871 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162870 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162869 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366162868 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366162867 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162866 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21366162865 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21366162864 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366162863 2026/04/26 1:30:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162862 2026/04/26 1:30:17 (1 mins ago) 1:30:20 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21366162861 2026/04/26 1:30:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366162860 2026/04/26 1:30:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366162859 2026/04/26 1:30:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21366162858 2026/04/26 1:30:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
